Size Guide
Swimwear
Tops
SIZE | US | AUS | UK | EU |
BUST |
CUP |
XS | 0-2 | 6 | 4 | 32 | 28-30” | A |
S | 2-4 | 8 | 6 | 34 | 30-33” | B-C |
M | 6-8 | 10 | 8 | 36 | 33-35” | C-D |
L | 8-10 | 12 | 10 | 38 | 35-37” | D-DD |
XL | 10-12 | 14 | 12 | 40 | 37-39” | DD |
Bottoms
SIZE | US | AUS | UK | EU | WAIST | HIPS |
XS | 0-2 | 6 | 4 | 32 | 22-24” | 31-33” |
S | 2-4 | 8 | 6 | 34 | 24-26” | 33-35” |
M | 6-8 | 10 | 8 | 36 | 26-28” | 35-37” |
L | 8-10 | 12 | 10 | 38 | 28-30” | 37-39” |
XL | 10-12 | 14 | 12 | 40 | 30-32” | 39-41” |
Activewear
Tops
BUST | 30-34" | 34-36" | 36-38" | 38-40" |
40-42" |
AA | XS | XS/S | M | L | L/XL |
A | XS | XS/S | M | L | L/XL |
B | XS | S | M | L | XL |
C | XS | S | M/L | L/XL | XL |
D | S | S | M/L | XL | XL |
DD | S | M | L | XL | XL |
Bottoms
SIZE | US | WAIST | INSEAM |
XS | 0-2 | 22-24” | 26-27” |
S | 2-4 | 25-27” | 27-28” |
M | 6-8 | 28-30” | 28-29” |
L | 8-10 | 32-33” | 28-29” |
XL | 10-12 | 34-36” | 29-30” |