Size Guide
How to Measure
Bust
Measure the fullest part of your chest ensuring the measuring tape is flat & not too snug on the body.
Waist
Measure the narrowest part of your torso ensuring the measuring tape is flat & not too snug. Stand straight, hinge at the waist and where the fold is, that's your waistline.
Hip
Measure around the fullest part of your hip while keeping measuring tape flat & not too snug.
Swimwear Tops
Size | US | UK | Bust | Cup |
XS | 0-2 | 2-4 | 28-30” | A |
S | 2-4 | 4-6 | 30-33” | B-C |
M | 6-8 | 8-10 | 33-35” | C-D |
L | 8-10 | 10-12 | 35-37” | D-DD |
XL | 10-12 | 14-16 | 37-39” | DD |
XXL | 12-14 | 16-18 | 39-41” | DD-DDD |
Swimwear Bottoms
Size | US | UK | Waist | Hips |
XS | 0-2 | 2-4 | 22-24” | 31-33” |
S | 2-4 | 4-6 | 24-26” | 33-35” |
M | 6-8 | 8-10 | 26-28” | 35-37” |
L | 8-10 | 10-12 | 28-30” | 37-39” |
XL | 10-12 | 14-16 | 30-32” | 39-41” |
XXL | 12-14 | 16-18 | 32-34” | 41-43” |
One Pieces
Size | US | Cup | Bust |
XS | 00-0 | A | 28-30” |
S | 0-2 | A-B | 30-33” |
M | 4-6 | B-C | 33-35” |
L | 6-8 | C-D | 35-37” |
XL | 10-12 | D-DD | 37-39” |
XXL | 12-14 | DD-DDD | 39-41” |
Size | Torso Length | Waist | Hips |
XS | 20-20.5" | 22-24” | 31-33” |
S | 20.6-21.1” | 24-26” | 33-35” |
M | 21.2-21.7” | 26-28” | 35-37” |
L | 21.8-22.3” | 28-30” | 37-39” |
XL | 22.4-22.9” | 30-32” | 39-41” |
XXL | 23-23.5” | 32-34” | 41-43” |
Activewear Tops
Bust | 30-34” | 34-36” | 36-38” | 38-40” | 40-42” |
AA | XS | XS/S | M | L | L/XL |
A | XS | XS/S | M | L | L/XL |
B | XS | S | M | L | XL |
C | XS | S | M/L | L/XL | XL |
D | S | S | M/L | XL | XL |
DD | S | M | L | XL | XL |
Activewear Bottoms
Size | US | Waist | Inseam |
XS | 00-0 | 22-24” | 26-27” |
S | 2-4 | 25-27” | 27-28” |
M | 6-8 | 28-30” | 28-29” |
L | 8-10 | 32-33” | 28-29” |
XL | 10-12 | 34-36” | 29-30” |
If you require assistance with sizing, please email us at hi@nyudswim.com